| Population | Scottsbluff | U.S. |
|---|---|---|
| Total Population | 14,732 | 281,421,920 |
| Female | 53.5% | 50.9% |
| Male | 46.5% | 49.1% |
| 18 years and over | 73.5% | 74.3% |
| 65 years and over | 17.8% | 12.4% |
| Married Persons | 54.3% | 56.5% |
| Single Persons | 45.7% | 43.5% |
| Median Age | 36.3 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 83.6% | 77.0% |
| Black or African American | 0.5% | 12.6% |
| American Indian and Alaska Native | 3.3% | 0.9% |
| Asian | 0.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 11.8% | 5.6% |
| Hispanic or Latino (of any race) | 24.1% | 12.9% |
| Housing Characteristics | Scottsbluff | U.S. |
|---|---|---|
| Total Housing Units | 6,600 | 115,904,640 |
| Median Home Cost | $70,900 | $119,600 |
| Number of Households | 6,088 | 105,480,104 |
| Persons per Household | 2.36 | 2.59 |
| Economic Characteristics | Scottsbluff | U.S. |
|---|---|---|
| Median Household Income | $29,938 | $41,994 |
| Per Capita Income | $17,065 | $21,587 |
| In Labor Force | 62.5% | 63.9% |
| Families below poverty level | 562 | 6,620,945 |
| Education Characteristics | Scottsbluff | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,853 | 33,653,640 |
| High School Enrollment | 869 | 16,380,951 |
| College or Graduate School | 790 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.8% | 28.6% |
| Associates Degree | 6.7% | 6.3% |
| Bachelor's Degree | 11.2% | 15.5% |
| Graduate or Professional Degree | 5.6% | 8.9% |
Data provided by the 2000 U.S. Census